IDEA Lopez Academy is an open enrollment charter school operated by IDEA Public Schools.
Explore more below to learn about its enrollment and demographic trends over time, what we know about its classroom experience and its political environment.
IDEA Lopez Academy is an open enrollment charter school operated by IDEA Public Schools.
Explore more below to learn about its enrollment and demographic trends over time, what we know about its classroom experience and its political environment.
Never miss news about Texas education. Subscribe to the Education Weekly Roundup.
School location not available
The state and your school provide extra resources to students who need support outside of the mainstream classroom and qualify for special programs or services. Below are enrollment counts spanning categories from economically disadvantaged to dropout risk to gifted and talented. Students may be counted in more than one category, and each count is shown as a percentage of the school’s overall enrollment.
| Population | Pct. of Total | Trend | Ranking |
|---|---|---|---|
| Economically disadvantaged Count of students eligible for free or reduced-price lunch or for other public assistance. | 71.8% of total | — | |
| At risk of dropping out Count of students meeting any of 15 criteria — like limited English, homelessness or involvement in the justice system. | 50.5% of total | — | |
| Special education Count of students with cognitive, physical, and/or emotional disabilities who meet the criteria under the Individuals with Disabilities Education Act (IDEA) or Section 504. | 14.1% of total | — | |
| English language learners Count of students whose primary language is not English and who are in the process of learning English. | 39.2% of total | — | |
| Gifted & Talented Count of students who show capabilities of performing at a high level when compared to children of the same age or environment. | 0% no students | — | |
| Homelessness Count of children who lack a fixed, regular and adequate nighttime residence. | 0% no students | — | |
| Students with dyslexia Count of students with a specific learning disability affecting the ability to read, write and spell. | 0% no students | — | |
| Military-connected Count of students dependent on an active duty or former member of the U.S. military, Texas National Guard, or U.S. military reserve. | Not reported | — | |
| In foster care Count of students in legal custody of the Texas Department of Family and Protective Services. | Not reported | — |
| Population | Pct. of Total | Trend | Ranking |
|---|---|---|---|
| Economically disadvantaged | 71.8% of total | — | |
| At risk of dropping out | 50.5% of total | — | |
| Special education | 14.1% of total | — | |
| English language learners | 39.2% of total | — | |
| Gifted & Talented | 0% no students | — | |
| Homelessness | 0% no students | — | |
| Students with dyslexia | 0% no students | — | |
| Military-connected | Not reported | — | |
| In foster care | Not reported | — |
Texas is home to the largest interstate migrant population in the U.S. Children are counted as migratory if they are 21 and younger and moved across school district boundaries in the preceding 36 months. Students are counted as immigrants if they are between 3 and 21 years old, have not been attending school in the U.S. for more than three full academic years, and were not born in any U.S. state, Puerto Rico, or the District of Columbia. The state does not consider U.S. citizenship when identifying students as immigrants in public school enrollment data.
| Population | Pct. of Total | Trend | Ranking |
|---|---|---|---|
| Immigrants Students born outside the U.S. and in the country for less than 3 years | Not reported | — | |
| Migratory Students whose families move seasonally out of the area | Not reported | — |
| Category | Pct. of Total | Trend | Ranking |
|---|---|---|---|
| Immigrants | N/A | N/A | |
| Migratory | N/A | N/A |